On the heels of taking thousands of dollars from for profit charter schools looking to make in roads in Duval. Mrs. Grymes has taken in thousands more from for profit school management companies.
This past cycle she took in 7,500 dollars of which only 500 came from Jacksonville and friends I can't make this up.
Notice who is not supporting her? Teachers and parents, that's who.
District 1 is there nobody that cares about the schools living there? Is nobody willing to step up and say, we won't let our schools be given to for profit companies who care first about profits and then about educating our children somewhere further down the list. Come on district 1 you can do a lot better than Cheryl "I'll rubber stamp anything the super says" Grymes.
This past cycle she took in 7,500 dollars of which only 500 came from Jacksonville and friends I can't make this up.
Notice who is not supporting her? Teachers and parents, that's who.
District 1 is there nobody that cares about the schools living there? Is nobody willing to step up and say, we won't let our schools be given to for profit companies who care first about profits and then about educating our children somewhere further down the list. Come on district 1 you can do a lot better than Cheryl "I'll rubber stamp anything the super says" Grymes.
Num | Date | Contributor | Contributor Type | Occupation | Contribution Type | Amend | Amount | |
1 | 4/2/2016 | S.M.A.R.T. Management LLC 7990 SW 117 Avenue Suite 210 Miami, FL 33183 | Business | SchoolManagement | Check | $1,000.00 | ||
2 | 4/2/2016 | Business Charter Schools USA Inc. 800 Corporate Drive Suite 214 Ft. Lauderdale, FL 33334 | Business | SchoolManagement | Check | $1,000.00 | ||
3 | 4/8/2016 | MG3 Developer Group 1915 Harrison Street Hollywood, FL 33020 | Business | RealEstateDeveloper | Check | $1,000.00 | ||
4 | 4/15/2016 | Taylor Smith 6670 Epping Forest Way N Jacksonville, FL 32217 | Individual | SchoolDevelopment | Check | $500.00 | ||
5 | 4/15/2016 | Richardson Randle 236 Elm Hill Pike Suite 500 Nashville, TN 37214 | Individual | SchoolManagement | Check | $500.00 | ||
6 | 4/18/2016 | Angela Whitford 4451 Gwyndale Ct. Orlando , FL 32837 | Individual | SchoolManagement | Check | $500.00 | ||
7 | 4/20/2016 | Greg Engeman 1302 Golfside Drive Winter Park, FL 32792 | Individual | SchoolManagement | Check | $500.00 | ||
8 | 4/25/2016 | ALS Education, Inc. 2636 Elm Hill Pike Suite 500 Nashville, TN 37214 | Business | SchoolManagement | Check | $500.00 | ||
9 | 4/3/2016 | Dass Raymond 9710 Stirling Road Cooper City, FL 33024 | Individual | Test Prep | Check | $1,000.00 | ||
10 | 4/17/2016 | Mountain Moving Strategies, In 7367 Water Dance Way Lake Worth, FL 3346i7 | Business | TransportationI&Logist | Check | $1,000.00 |
No comments:
Post a Comment