As the state is poised to send even more money to charter schools, and the selling of them has increased in regularity, I thought people might be interested in seeing the list of Florida's 400 plus failed charter schools which have cost the public hundreds of millions of dollars and which have disrupted families and communities. Just because a parent can make a choice, it doesn't me they will make a good one.
People talk about giving families the ability to choose. I think families should have a high quality public option, that has many options in it, like magnets, advanced programs, the arts, music and the trade for families to choose from, because they should have to wade through charlatans and mercenaries and bells and whistles to find the right school. Then I want to remind you tens of thousands of families chose these failed schools. How many of them do you think regretted it?
First we have to agree on a set of facts.
Almost half of charters are for profit.
Charters serve a smaller percentage of ESOL and ESE students than public schools do.
Charters can basically pick who they take a keep.
Many charters are set up in neighborhoods with great and successful schools siphoning away resources from them.
Charters are nominally manged by local school boards though if we are being honest they are run by un elected boards responsible to no one.
Then Florida has spent hundreds of millions of dollars on charters that have taken public money and failed leaving communities in a lurch, and hurting the future of thousands of children.
And if you don't believe me here is the list from the FLDOE site but be prepared to be outraged.
People talk about giving families the ability to choose. I think families should have a high quality public option, that has many options in it, like magnets, advanced programs, the arts, music and the trade for families to choose from, because they should have to wade through charlatans and mercenaries and bells and whistles to find the right school. Then I want to remind you tens of thousands of families chose these failed schools. How many of them do you think regretted it?
First we have to agree on a set of facts.
Almost half of charters are for profit.
Charters serve a smaller percentage of ESOL and ESE students than public schools do.
Charters can basically pick who they take a keep.
Many charters are set up in neighborhoods with great and successful schools siphoning away resources from them.
Charters are nominally manged by local school boards though if we are being honest they are run by un elected boards responsible to no one.
Then Florida has spent hundreds of millions of dollars on charters that have taken public money and failed leaving communities in a lurch, and hurting the future of thousands of children.
And if you don't believe me here is the list from the FLDOE site but be prepared to be outraged.
10952 | ALACHUA | CHANCE CHARTER SCHOOLS | 6/30/2000 |
10954 | ALACHUA | LOVE TO LEARN EDUCATIONAL CENTER | 8/11/2008 |
10959 | ALACHUA | OASIS ENRICHMENT ACADEMY | 11/1/2006 |
10962 | ALACHUA | MARTIN LUTHER KING ACADEMY | 6/30/2007 |
10971 | ALACHUA | HOGGETOWNE MIDDLE SCHOOL | 7/15/2014 |
11000 | ALACHUA | DESOTO HIGH SCHOOL, INC. | 6/30/2008 |
11001 | ALACHUA | SWEETWATER BRANCH ACADEMY | 9/3/2013 |
11002 | ALACHUA | SWEETWATER BRANCH ACADEMY ELEMENTARY SCHOOL | 9/3/2013 |
11010 | ALACHUA | ONE ROOM MIDDLE SCHOOL | 6/30/2018 |
30791 | BAY | NEWPOINT MIDDLE SCHOOL | 6/30/2015 |
30721 | BAY | TAPESTRY PARK CHARTER SCHOOL | 10/11/2005 |
46001 | BRADFORD | BELIEVER'S SCHOOL OF LEARNING | 6/30/2007 |
56510 | BREVARD | STEPPING STONES CHARTER SCHOOL | 6/30/2005 |
56513 | BREVARD | SUMMIT QUEST CHARTER ACADEMY | 6/30/2003 |
56512 | BREVARD | EINSTEIN MONTESSORI | 6/30/2007 |
56519 | BREVARD | PALM BAY COMMUNITY CHARTER-PATRIOT CAMPUS | 6/30/2011 |
56517 | BREVARD | OSPREY ELEMENTARY SCHOOL | 8/28/2007 |
56520 | BREVARD | PALM BAY MUNICIPAL CHARTER HIGH SCHOOL | 6/30/2011 |
56502 | BREVARD | NEW LIGHT SPECIAL CARE SCHOOL | 8/1/1999 |
56516 | BREVARD | OAKWOOD ACADEMY | 6/30/2007 |
56518 | BREVARD | SAWGRASS ACADEMY | 8/28/2007 |
56503 | BREVARD | EXPLORER ELEMENTARY/MIDDLE CHARTER | 4/10/2007 |
56504 | BREVARD | ROCKLEDGE EDUCATIONAL HORIZONS CHARTER SCHOOL (FORMERLY ED. HORIZONS) | 6/30/2002 |
56505 | BREVARD | RIVERS CHARTER ACADEMY | 6/30/2005 |
56506 | BREVARD | CAMPUS CHARTER SCHOOL | 10/27/2017 |
65131 | BROWARD | CHARTER SCHOOL INSTITUTE TRAINING CENTER ANNEX | 6/30/2011 |
65061 | BROWARD | N. LAUDERDALE ACADEMY HIGH SCHOOL | 6/30/2005 |
65071 | BROWARD | SMART SCHOOL CHARTER MIDDLE | 9/19/2012 |
65101 | BROWARD | CHARTER SCHOOL INSTITUTE TRAINING | 4/6/2009 |
65011 | BROWARD | SMART SCHOOL INSTITUTE OF TECHNOLOGY AND COMMERCE | 9/8/2008 |
65201 | BROWARD | CHARTER SCHOOL OF EXCELLENCE TAMARAC 1 | 6/30/2017 |
65281 | BROWARD | CHARTER SCHOOL OF EXCELLENCE AT RIVERLAND | 6/30/2017 |
65291 | BROWARD | CHARTER SCHOOL OF EXCELLENCE TAMARAC 2 | 6/30/2017 |
65311 | BROWARD | MAGNOLIA SCHOOL FOR ARTS AND TECHNOLOGY INC. | 9/2/2014 |
65331 | BROWARD | DOLPHIN PARK HIGH | 6/30/2018 |
65341 | BROWARD | NORTH UNIVERSITY HIGH | 6/30/2018 |
65345 | BROWARD | NORTH LAUDERDALE ACADEMY HIGH SCHOOL | 6/30/2006 |
65351 | BROWARD | LAUDERHILL HIGH | 6/30/2018 |
65365 | BROWARD | SUCCESS LEADERSHIP ACADEMY | 6/30/2013 |
65375 | BROWARD | PARAGON ELEMENTARY CHARTER SCHOOL | 8/21/2012 |
65385 | BROWARD | EARLY BEGINNINGS ACADEMY WEST | 6/30/2007 |
65386 | BROWARD | BROWARD COMMUNITY CHARTER MIDDLE SCHOOL | 7/1/2011 |
65389 | BROWARD | RISE ACADEMY II | 6/30/2014 |
65390 | BROWARD | NEW GENERATION PREPARATORY HIGH SCHOOL OF PERFORMING ARTS | 8/31/2015 |
65394 | BROWARD | CHARTER SCHOOL OF EXCELLENCE 2 | 6/30/2017 |
65395 | BROWARD | POMPANO CHARTER MIDDLE SCHOOL | 8/21/2012 |
65397 | BROWARD | CHARTER SCHOOLS OF EXCELLENCE RIVERLAND | 6/30/2017 |
65398 | BROWARD | SUNRISE COMMUNITY CHARTER | 2/3/2009 |
65399 | BROWARD | SUNSHINE ACADEMY CHARTER | 6/30/2007 |
65403 | BROWARD | BROWARD COMMUNITY CHARTER WEST | 6/30/2016 |
65404 | BROWARD | SUSIE DANIELS CHARTER SCHOOL | 7/21/2009 |
65181 | BROWARD | PARKWAY ACADEMY | 9/19/2012 |
65005 | BROWARD | BEN GAMLA CHARTER HIGH SCHOOL | 6/30/2016 |
65025 | BROWARD | BEN GAMLA CHARTER SCHOOL HALLANDALE | 6/30/2016 |
65026 | BROWARD | CHARTER SCHOOL OF EXCELLENCE DAVIE 2 | 6/30/2017 |
65032 | BROWARD | FLAGLER HIGH | 6/30/2018 |
65042 | BROWARD | IMAGINE MIDDLE SCHOOL WEST | 6/30/2016 |
65045 | BROWARD | KATHLEEN C. WRIGHT LEADERSHIP ACADEMY | 12/19/2013 |
65047 | BROWARD | COLLEGE BOUND ACADEMY OF EXCELLENCE | 10/15/2013 |
65055 | BROWARD | BROWARD CHARTER SCHOOL OF SCIENCE AND TECHNOLOGY | 10/2/2014 |
65057 | BROWARD | NEXT GENERATION CHARTER SCHOOL | 7/16/2013 |
65372 | BROWARD | PATHWAYS ACADEMY K-8 CENTER | 2/27/2017 |
65431 | BROWARD | THE OBAMA ACADEMY FOR BOYS | 6/30/2015 |
65434 | BROWARD | THE RED SHOE CHARTER SCHOOL FOR GIRLS | 6/30/2015 |
65322 | BROWARD | PIVOT CHARTER SCHOOL | 6/30/2017 |
65323 | BROWARD | MELROSE HIGH | 6/30/2018 |
65411 | BROWARD | DAYSPRING ELEMENTARY CHARTER SCHOOL | 7/30/2009 |
65412 | BROWARD | DISCOVERY MIDDLE CHARTER SCHOOL | 6/30/2016 |
65414 | BROWARD | FLORIDA INTERCULTURAL ACADEMY MIDDLE | 6/30/2011 |
65415 | BROWARD | IMAGINE CHARTER SCHOOL OF BROWARD | 6/30/2014 |
65417 | BROWARD | IGENERATION EMPOWERMENT ACADEMY OF BROWARD COUNTY | 1/4/2016 |
65418 | BROWARD | HENRY MCNEAL TURNER LEARNING ACADEMY | 12/23/2016 |
65231 | BROWARD | EAGLE ACADEMY CHARTER SCHOOL | 9/14/2012 |
65315 | BROWARD | BROWARD COMMUNITY CHARTER SCHOOL | 6/30/2014 |
65321 | BROWARD | DOWNTOWN ACADEMY OF TECHNOLOGY & ARTS | 9/19/2008 |
65335 | BROWARD | TOUCHDOWNS4LIFE | 9/12/2012 |
65261 | BROWARD | IMAGINE AT N LAUDERDALE MIDDLE SCHOOL | 7/30/2012 |
65241 | BROWARD | SMART SCHOOL INSTITUTE OF TECH/COM | 6/30/2007 |
65059 | BROWARD | FLORIDA VIRTUAL ACADEMY AT BROWARD COUNTY | 6/30/2016 |
65731 | BROWARD | IVY ACADEMY HIGH | 10/1/2013 |
65831 | BROWARD | IVY ACADEMY MIDDLE | 10/1/2013 |
65119 | BROWARD | MAGNOLIA ACADEMY | 9/2/2014 |
65109 | BROWARD | PARAMOUNT CHARTER SCHOOL | 6/30/2017 |
65204 | BROWARD | BEN GAMLA PREPARATORY SCHOOL | 6/30/2018 |
80501 | CHARLOTTE | ALPHA CENTER CHARTER SCHOOL | 8/1/2001 |
90216 | CITRUS | CITRUS MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGIES | 6/30/2018 |
100662 | CLAY | ORANGE PARK PERFORMING ARTS ACADEMY (OPPAA) | 6/17/2017 |
119033 | COLLIER | IGENERATION EMPOWERMENT ACADEMY OF COLLIER COUNTY | 12/12/2013 |
119014 | COLLIER | FIRST COLLIER COUNTY CHARTER SCHOOL, INC. | 7/1/1998 |
120400 | COLUMBIA | SHINING STAR ACADEMY OF THE ARTS | 11/25/2014 |
133035 | DADE | RAMZ ACADEMY K-5 MIAMI CAMPUS | 6/9/2016 |
137036 | DADE | LAWRENCE ACADEMY SENIOR HIGH CHARTER SCHOOL | 10/1/2014 |
137038 | DADE | SOMERSET ACADEMY CHARTER HIGH SCHOOL (SOUTH CAMPUS) | 6/30/2018 |
137054 | DADE | EXCELSIOR CHARTER HIGH SCHOOL | 10/16/2013 |
130110 | DADE | NORTH COUNTY CHARTER SCHOOL | 6/6/2005 |
130120 | DADE | NORTHEAST ACADEMY | 6/30/2005 |
135130 | DADE | NORTH DADE COMMUNITY CHARTER | 1/31/2005 |
135710 | DADE | SANDOR WIENER SCHOOL OF OPPORTUNITY | 8/20/2011 |
136900 | DADE | VANKARA ACADEMY CHARTER SCHOOL | 6/30/2005 |
130113 | DADE | BALERE LANGUAGE ACADEMY | 7/26/2012 |
137022 | DADE | ACADEMY OF ARTS & MINDS | 6/30/2018 |
137030 | DADE | SCHOOL FOR INTEGRATED ACADEMIC (NORTH CAMPUS) | 10/2/2013 |
137017 | DADE | LIFE SKILLS CENTER OPA LOCKA | 1/21/2011 |
137019 | DADE | LIFE SKILLS CENTER-LIBERTY CITY AREA | 2/3/2009 |
130215 | DADE | LAWRENCE ACADEMY ELEMENTARY CHARTER SCHOOL | 8/1/2012 |
130302 | DADE | EXCEL ACADEMY CHARTER SCHOOL | 6/4/2009 |
131012 | DADE | EXCEL ACADEMY CHARTER SCHOOL NORTH | 6/30/2010 |
132005 | DADE | RISE ACADEMY-SOUTH DADE CHARTER SCHOOL | 6/17/2010 |
132006 | DADE | RICHARD ALLEN LEADERSHIP ACADEMY | 7/31/2016 |
133024 | DADE | FLORIDA INTERNATIONAL ELEMENTARY ACADEMY | 11/5/2014 |
133025 | DADE | ADVANTAGE ACADEMY SANTA FE | 6/30/2018 |
134040 | DADE | A CHILD'S JOURNEY CHARTER SCHOOL | 7/21/2008 |
134060 | DADE | COOPERATIVE CHARTER SCHOOL | 7/21/2008 |
134080 | DADE | EARLY BEGINNINGS ACADEMY-NORTH SHORE | 6/30/2007 |
135010 | DADE | OXFORD ACADEMY OF MIAMI | 6/30/2015 |
135030 | DADE | SANDOR WIENER SCHOOL OF OPPORTUNITY SOUTH | 8/1/2011 |
135042 | DADE | TREE OF KNOWLEDGE LEARNING ACADEMY | 7/31/2009 |
135050 | DADE | SUNSHINE ACADEMY | 6/30/2007 |
136003 | DADE | PINECREST ACADEMY MIDDLE SCHOOL (NORTH CAMPUS) | 6/30/2015 |
136005 | DADE | RAMZ ACADEMY 6-8 MIDDLE, MIAMI CAMPUS | 6/12/2014 |
136007 | DADE | CHARTER ON THE BEACH MIDDLE SCHOOL | 11/23/2009 |
136008 | DADE | LAWRENCE ACADEMY | 10/1/2014 |
136027 | DADE | TRANSITIONAL LEARNING ACADEMY | 6/30/2007 |
136029 | DADE | SPIRIT CITY ACADEMY | 12/15/2008 |
136043 | DADE | SOMERSET ACADEMY CHARTER MIDDLE SCHOOL (COUNTRY PALMS) | 6/30/2017 |
136044 | DADE | EXCEL ACADEMY MIDDLE CHARTER SCHOOL | 6/4/2009 |
136049 | DADE | RIVER CITIES COMMUNITY CHARTER SCHOOL | 7/7/2014 |
137024 | DADE | MATER ACADEMY HIGH SCHOOL OF INTERNATIONAL STUDIES | 6/30/2018 |
137025 | DADE | MATER ACADEMY HIGH SCHOOL (MIAMI BEACH) | 6/30/2015 |
130040 | DADE | LIBERTY CITY CHARTER SCHOOL | 7/21/2008 |
130200 | DADE | SPIRAL TECH ELEMENTARY CHARTER SCH | 6/30/2006 |
130300 | DADE | ROSA PARKS CHARTER SCHOOL | 7/21/2008 |
136010 | DADE | FLORIDA INTERNATIONAL ACADEMY | 6/30/2018 |
136050 | DADE | YOUTH CO-OP CHARTER SCHOOL(INACTIVE 06/03 - CHANGED TO #1020) | 6/30/2003 |
137010 | DADE | TECHWORLD PUBLIC CHARTER SCHOOL | 1/31/2001 |
130500 | DADE | ROSA PARKS COMMUNITY - OVERTON | 6/30/2005 |
134634 | DADE | PINECREST PALM ACADEMY | 6/30/2015 |
140501 | DESOTO | THE ALPHA CENTER | 9/1/2001 |
141001 | DESOTO | THE COMMUNITY GREEN | 1/15/2012 |
161341 | DUVAL | MURRAY HILL HIGH SCHOOL | 8/3/2015 |
160601 | DUVAL | KIPP VOICE ELEMENTARY SCHOOL | 6/30/2017 |
161081 | DUVAL | PATTERSON ACADEMY FOR THE ARTS | 11/23/2009 |
161171 | DUVAL | SOJOURNER TRUTH HIGH SCHOOL | 6/30/2006 |
161151 | DUVAL | SCHOOL OF SUCCESS ACADEMY CHARTER HIGH SCHOOL | 6/30/2006 |
161001 | DUVAL | DANIEL PAYNE ACADEMY CHARTER | 6/30/2005 |
161011 | DUVAL | EMPOWERING YOUNG MINDS ACADEMY | 6/30/2001 |
161031 | DUVAL | KREATIVE KIDS ACADEMY | 6/28/2004 |
161051 | DUVAL | LEARNING ACADEMY OF DUVAL | 6/30/2001 |
161091 | DUVAL | HORIZONS UNLIMITED | 6/30/2005 |
161111 | DUVAL | IMPACT ACADEMY | 4/1/2000 |
161121 | DUVAL | DESTINY EDUCATIONAL ACADEMY | 7/8/2004 |
161191 | DUVAL | PATHWAYS ACADEMY HIGH SCHOOL | 6/30/2014 |
165531 | DUVAL | VALOR ACADEMY OF LEADERSHIP MIDDLE SCHOOL | 12/22/2016 |
165541 | DUVAL | VALOR ACADEMY OF LEADERSHIP-HIGH SCHOOL | 12/22/2016 |
165351 | DUVAL | ACCLAIM ACADEMY CHARTER SCHOOL DUVAL CENTER | 5/16/2015 |
165431 | DUVAL | LUCIOUS AND EMMA NIXON ACADEMY OF TECHNOLOGY AND SCIENCE | 12/1/2014 |
165481 | DUVAL | SCHOLAR PREPARATORY ACADEMY | 1/23/2015 |
161381 | DUVAL | SOMERSET EAGLE HIGH SCHOOL | 6/22/2016 |
165561 | DUVAL | VIRTUE ARTS AND SCIENCE MIDDLE SCHOOL | 12/22/2016 |
165571 | DUVAL | VIRTUE ARTS AND SCIENCE HIGH SCHOOL | 12/22/2016 |
165581 | DUVAL | KIPP JACKSONVILLE K-8 | 6/30/2018 |
172151 | ESCAMBIA | FIVE FLAGS ACADEMY | 5/29/2015 |
172107 | ESCAMBIA | DIXON CHARTER SCHOOL (INACTIVE 09/02) | 9/1/2002 |
172122 | ESCAMBIA | LIFE SKILLS CENTER | 6/30/2008 |
172101 | ESCAMBIA | RUBY J. GAINER CHARTER SCHOOL | 5/29/2009 |
172081 | ESCAMBIA | ESCAMBIA CHARTER SCHOOL | 6/30/2018 |
172096 | ESCAMBIA | GULF COAST HIGH SCHOOL | 6/30/2003 |
172123 | ESCAMBIA | A.A. DIXON CHARTER SCHOOL OF EXCELLENCE | 6/30/2013 |
172124 | ESCAMBIA | NEWPOINT ACADEMY | 5/29/2015 |
172141 | ESCAMBIA | NEWPOINT PENSACOLA | 5/29/2015 |
180070 | FLAGLER | PALM HARBOR ACADEMY | |
180031 | FLAGLER | CORNERSTONE ELEMENTARY SCHOOL | 6/30/2009 |
180032 | FLAGLER | SUMMIT ACADEMY | 8/20/2009 |
180033 | FLAGLER | HERITAGE ACADEMY PK-12 | 6/8/2012 |
180080 | FLAGLER | GLOBAL OUTREACH CHARTER ACADEMY OF PALM COAST | 1/2/2013 |
209050 | GADSDEN | GALLOWAY ACADEMY | 6/28/2017 |
209105 | GADSDEN | PHOENIX ESSENTIAL CHARTER SCHOOL | 6/30/1999 |
274442 | HERNANDO | GULF COAST MIDDLE SCHOOL | 6/30/2018 |
280991 | HIGHLANDS | HOPEWELL ACADEMY | 4/7/2008 |
296616 | HILLSBOROUGH | CENTRAL CITY ELEMENTARY OF TAMPA | 6/30/2005 |
296617 | HILLSBOROUGH | NORTH TAMPA ALTERNATIVE CHARTER SCHOOL | 6/30/2005 |
296614 | HILLSBOROUGH | RICHARD MILBURN ACADEMY | 6/30/2006 |
296627 | HILLSBOROUGH | USF/PATEL INTERMEDIATE CHARTER SCHOOL | 6/30/2008 |
296628 | HILLSBOROUGH | PEPIN ELEMENTARY SCHOOL | 6/30/2013 |
296630 | HILLSBOROUGH | PEPIN TRANSITIONAL SCHOOL | 6/30/2015 |
296631 | HILLSBOROUGH | PEPIN MIDDLE SCHOOL | 6/30/2013 |
296632 | HILLSBOROUGH | CARL SAGAN ACADEMY | 7/14/2009 |
296618 | HILLSBOROUGH | WILBESAN ACADEMY | 6/30/2005 |
296619 | HILLSBOROUGH | ANDERSON ELEMENTARY ACADEMY | 7/14/2009 |
296622 | HILLSBOROUGH | PRINCE ACADEMY | 6/30/2008 |
296665 | HILLSBOROUGH | GATES SENIOR HIGH SCHOOL | 7/30/2013 |
296666 | HILLSBOROUGH | KINGS KIDS ACADEMY OF HEALTH SCIENCES | 6/18/2017 |
296670 | HILLSBOROUGH | WE PHILLIPS LEARNING ACADEMY | 6/30/2014 |
296660 | HILLSBOROUGH | COMMUNITY CHARTER MIDDLE SCHOOL OF EXCELLENCE | 6/30/2015 |
296650 | HILLSBOROUGH | KID'S COMMUNITY COLLEGE MIDDLE CHARTER SCHOOL | 6/30/2016 |
296651 | HILLSBOROUGH | A T JONES MATH SCIENCE AND TECHNOLOGY ACADEMY | 7/30/2012 |
296654 | HILLSBOROUGH | NEW SPRINGS SCHOOL | 6/30/2015 |
296645 | HILLSBOROUGH | ADVANTAGE ACADEMY MIDDLE SCHOOL | 6/30/2018 |
296647 | HILLSBOROUGH | NEWPOINT HIGH OF TAMPA | 6/11/2013 |
296648 | HILLSBOROUGH | INDEPENDENCE ACADEMY MIDDLE SCHOOL | 6/30/2017 |
296642 | HILLSBOROUGH | LITERACY LEADERSHIP CHARTER HIGH SCHOOL | 6/30/2010 |
296601 | HILLSBOROUGH | RICHARDSON MONTESSORI ACADEMY | 5/24/2016 |
296602 | HILLSBOROUGH | TAMPA BAY ACADEMY | 4/5/2011 |
296603 | HILLSBOROUGH | EASTSIDE MULTICULTURAL SCHOOL | 6/30/2004 |
296604 | HILLSBOROUGH | METROPOLITAN MINISTRIES | 6/9/2009 |
296605 | HILLSBOROUGH | USF/PATEL PRIMARY CHARTER SCHOOL | 6/30/2008 |
296607 | HILLSBOROUGH | TAMPA UNITED METHODIST | 6/30/2005 |
296610 | HILLSBOROUGH | REBIRTH ACADEMY | 7/28/2009 |
296612 | HILLSBOROUGH | TRINITY SCHOOL FOR CHILDREN - LOWER DIVISION | 6/30/2013 |
296611 | HILLSBOROUGH | SPECIAL KIDZ CHARTER SCHOOL | 9/1/2001 |
297677 | HILLSBOROUGH | TOWN & COUNTRY CHARTER HIGH SCHOOL | 6/30/2018 |
297678 | HILLSBOROUGH | FLORIDA VIRTUAL ACADEMY AT HILLSBOROUGH COUNTY | 10/13/2016 |
297679 | HILLSBOROUGH | LUTZ PREPARATORY MIDDLE SCHOOL | 6/30/2015 |
315004 | INDIAN RIVER | INDIAN RIVER ACADEMY | 12/22/2005 |
329101 | JACKSON | CHALLENGE FOR SUCCESS | 6/30/2005 |
330022 | JEFFERSON | CARE CHARTER SCHOOL OF EXCELLENCE | 12/17/2010 |
359020 | LAKE | HUMANITIES AND FINE ARTS CHARTER SCHOOL | 6/30/2015 |
359026 | LAKE | RIVENDELL ACADEMY | 8/4/2008 |
359029 | LAKE | MILESTONES COMMUNITY SCHOOL OF LAKE COUNTY, INC. | 6/30/2015 |
359023 | LAKE | NATIONAL DEAF ACADEMY CHARTER SCHOOL | 6/30/2009 |
359024 | LAKE | MILESTONES COMMUNITY MIDDLE | 6/30/2005 |
359019 | LAKE | MILESTONES COMMUNITY SCHOOL | 6/30/2005 |
359021 | LAKE | ALEE ACADEMY/ACER NIGHT PROG. | 6/30/2009 |
364101 | LEE | RICHARD MILBURN ACADEMY | 8/7/2012 |
364154 | LEE | GOODWILL LIFE ACADEMY | 6/30/2017 |
364201 | LEE | LEHIGH CHARTER SCHOOL OF EXCELLENCE | 2/7/2013 |
364211 | LEE | PIVOT CHARTER SCHOOL | 8/1/2017 |
364222 | LEE | BRIGHT SCHOLARS ACADEMY CHARTER | 12/30/2008 |
364235 | LEE | LEE ALTERNATIVE CHARTER HIGH SCHOOL | 2/11/2013 |
364241 | LEE | UNITY CHARTER SCHOOL OF FORT MYERS | 6/22/2018 |
364131 | LEE | LEE CHARTER ACADEMY | 6/2/2013 |
364301 | LEE | RICHARD MILBURN ACADEMY SOUTH | 10/5/2012 |
371431 | LEON | CAPITAL CITY HIGH SCHOOL | 6/30/2014 |
371421 | LEON | IMAGINE SCHOOL AT EVENING ROSE | 6/30/2017 |
371411 | LEON | LIFE SKILLS CENTER | 6/30/2011 |
371417 | LEON | STARS MIDDLE SCHOOL | 6/30/2015 |
371401 | LEON | C.K. STEELE-LEROY COLLINS ALL MALE CHARTER ACADEMY | 6/30/2014 |
371442 | LEON | WOODVILLE MIDDLE SCHOOL OF LEADERSHIP THROUGH HISTORY AND CIVICS | 6/30/2016 |
380061 | LEVY | NEW HOPE CHARTER SCHOOL | 5/26/2006 |
400120 | MADISON | NEW MILLENNIUM CHARTER SCHOOL | 10/24/2014 |
412111 | MANATEE | ISLAND MIDDLE SCHOOL, INC. | 6/30/2005 |
412106 | MANATEE | MANATEE CO. JUVENILE JUSTICE | 6/30/2006 |
412107 | MANATEE | RICHARD MILBURN ACADEMY | 10/31/2011 |
412108 | MANATEE | BRADENTON CHARTER SCHOOL | 6/30/2013 |
412103 | MANATEE | ACADEMY FOR APPLIED TRAINING | 9/1/2001 |
412105 | MANATEE | PAL OPPORTUNITY CHARTER SCHOOL | 6/30/2009 |
419101 | MANATEE | MANATEE SCHOOL OF ARTS AND SCIENCES | 6/30/1999 |
419102 | MANATEE | PAL ACADEMY CHARTER MIDDLE SCHOOL | 6/30/1999 |
419103 | MANATEE | ACADEMY FOR APPLIED TRAINING | 6/30/1999 |
419104 | MANATEE | MANATEE CHARTER SCHOOL FOR THE ARTS | 6/30/1999 |
412151 | MANATEE | JUST FOR GIRLS ACADEMY | 6/30/2016 |
429675 | MARION | FUTURE LEADERS ACADEMY FOR ARTS AND SCIENCE | 6/30/2005 |
435002 | MARTIN | DIZZY GILLESPIE CHARTER SCHOOL | 9/1/2001 |
440112 | MONROE | LOWER KEYS ACADEMIC CONNECTIONS FOR EXCELLENCE | |
480205 | ORANGE | ACCLAIM ACADEMY-ORANGE CHARTER | 5/8/2015 |
480054 | ORANGE | SUMMIT CHARTER | 8/21/2011 |
480057 | ORANGE | RIO GRANDE CHARTER | 7/31/2012 |
480060 | ORANGE | KOTA CHARTER SCHOOL | 6/30/2006 |
480063 | ORANGE | NORTHSTAR HIGH CHARTER | 6/30/2012 |
480069 | ORANGE | CYBER HIGH CHARTER SCHOOL (INACTIVE 11/02) | 11/1/2002 |
480059 | ORANGE | WESTMINSTER ACADEMY CHARTER | 6/30/2008 |
480034 | ORANGE | UCP TRANSITIONAL LEARNING ACADEMY MIDDLE SCHOOL | 6/30/2015 |
480039 | ORANGE | EINSTEIN MONTESSORI ACADEMY CHARTER | 2/28/2013 |
480162 | ORANGE | PINECREST PREPARATORY HIGH CHARTER | 12/11/2012 |
480192 | ORANGE | OASIS PREPARATORY ACADEMY CHARTER | 6/30/2017 |
480153 | ORANGE | DAVINCI CHARTER HIGH SCHOOL | 8/24/2011 |
480154 | ORANGE | IMANI ELEMENTARY CHARTER ACADEMY | 12/17/2010 |
480073 | ORANGE | SUMMIT CHARTER CENTRAL | 6/30/2008 |
480082 | ORANGE | MESTA CHARTER | 6/30/2006 |
480083 | ORANGE | SUMMIT CHARTER WEST | 6/30/2007 |
480086 | ORANGE | ORIGINS MONTESSORI CHARTER | 6/30/2007 |
490911 | OSCEOLA | ARTHUR J. GALLAGHER NEIGHBORHOOD SCHOOL, INC. | 6/30/2006 |
490917 | OSCEOLA | FOUNDATION MIDDLE ACADEMY | 6/30/2006 |
490925 | OSCEOLA | CANOE CREEK MIDDLE ACEDEMY | 6/30/2006 |
490154 | OSCEOLA | I VIRTUAL LEAGUE ACADEMY | 6/30/2014 |
490151 | OSCEOLA | ACCLAIM ACADEMY OF FLORIDA INC | 6/4/2015 |
490142 | OSCEOLA | KENANSVILLE CHARTER ELEMENTARY | 10/31/2006 |
490146 | OSCEOLA | KENANSVILLE CHARTER MIDDLE SCHOOL | 10/31/2006 |
490867 | OSCEOLA | HIGH HOPES LEARNING CENTER CHARTER SCHOOL | 9/1/2001 |
490891 | OSCEOLA | FOUR CORNERS CHARTER MIDDLE | 6/30/2006 |
490172 | OSCEOLA | FOUR CORNERS CHARTER HIGH SCHOOL | 6/30/2016 |
490177 | OSCEOLA | ST. CLOUD PREPARATORY ACADEMY HIGH SCHOOL | 10/3/2017 |
504070 | PALM BEACH | TRANSITIONS ELEMENTARY CHARTER SCHOOL | 12/19/2014 |
504072 | PALM BEACH | EAGLE ARTS ACADEMY | 8/1/2018 |
504040 | PALM BEACH | FLORIDA VIRTUAL ACADEMY AT PALM BEACH COUNTY | 8/1/2016 |
504037 | PALM BEACH | LEARNING PATH ACADEMY | 6/30/2017 |
503433 | PALM BEACH | FLORIDA INTERNATIONAL LANGUAGE ACADEMY | 10/17/2012 |
503436 | PALM BEACH | IGENERATION EMPOWERMENT ACADEMY OF RIVIERA BEACH | 9/18/2013 |
504010 | PALM BEACH | BELLE GLADE EXCEL CHARTER SCHOOL | 6/30/2017 |
504011 | PALM BEACH | IGENERATION EMPOWERMENT ACADEMY | 9/18/2013 |
503384 | PALM BEACH | HOPE LEARNING COMMUNITY OF RIVIERA BEACH, INC. DBA NOAHS ARK INTERNATIONAL CHARTER SCHOOL | 8/18/2014 |
503387 | PALM BEACH | CULTURAL ARTS INSTITUTE OF BOCA RATON | 1/1/2002 |
503390 | PALM BEACH | SURVIVORS CHARTER SCHOOL, INC. | 1/9/2007 |
