082 | Love Grove | C | D |
083 | San Jose | B | C (D) |
087 | Englewood ES | A | A |
094 | Windy Hill | B (C ) | (C) F |
159 | Pine Forest | A | B (C ) |
203 | Kings Trail | B | B |
206 | Brookview | B | B |
209 | Holiday Hill | B | C (D) |
222 | Greenfield | A | B ( C) |
230 | Beauclerc | B (C ) | B |
015 | Brentwood | C | C |
037 | Kite | D | C |
045 | Dinsmore | C | C |
059 | Garden City | B | C (D) |
070 | North Shore | B | C |
073 | Love | B | C (F) |
074 | Lake Forest | C | D |
091 | Mathis | C | C |
099 | Highlands ES | A | B |
106 | Long Branch | B (C ) | C (F) |
124 | St. Clair Evans | C | D |
148 | Brown | C | D (F) |
250 | Pine Estates | C | D |
262 | Robinson | D | F |
269 | Biscayne | C (D) | B |
270 | Oceanway ES | D | C |
021 | Morgan | C | C |
048 | Jefferson | A | B (C ) |
078 | Biltmore | A | B (C ) |
079 | Ramona Blvd | F | D |
093 | Pinedale | B (C ) | B |
095 | Pearson | A | B |
097 | Cedar Hills | A | B (C ) |
098 | Timucuan | C | D (F) |
116 | Tillis | D | F |
128 | Tolbert | C | D |
143 | West Jacksonville | D | F |
149 | Livingston | C (D) | D (F) |
158 | Carver | B | C (D) |
163 | Payne | C (D) | D |
166 | Woodson | A | B (C ) |
169 | Hull | C | C |
202 | Reynolds Lane | A | B (C ) |
205 | Pickett | D | C |
210 | Oak Hill | D | D |
214 | Hyde Grove | D (F) | F |
220 | King | D | D |
229 | Jacksonville Hts | D | F |
234 | Jackson ES | B | C (D) |
243 | Gregory Drive | C | D (F) |
012 | West Riverside | D (F) | D |
016 | Ortega | B | C |
018 | Central Riverside | A | B (C ) |
019 | Upson | A | B (C ) |
020 | Fishweir | A | A |
051 | Whitehouse | A | B ( C) |
068 | Venetia | A | B |
077 | Hyde Park | C | D (F) |
084 | Bayview | B | C |
088 | Stockton | A | A |
142 | Chaffee Trail | B | C |
221 | Normandy Village | D | D |
226 | Crystal Springs | C | C |
232 | Chimney Lakes | A | A |
236 | Jones | A | B (C ) |
255 | Enterprise Lrn Ac | C | D |
030 | Loretto | A | A |
161 | Bartram Springs | A | A |
245 | Crown Point | A | B (C ) |
249 | Greenland Pines | A | A |
251 | Twin Lakes ES | A | B (D) |
258 | Mandarin Oaks | A | A |
Charter Schools | |||
113 | Wayman Acad | C | D (F) |
121 | Tiger Acad | D | D |
125 | Somerset Elem | A | B |
129 | River City Sci ES | A | B (D) |
137 | Seacoast Acad | A | |
School
|
2012 Grade
| Projected 2013 Grade | |
Writing 3.5 | |||
046 | Arlington ES | A | B (C ) |
085 | Lake Lucina | C | C |
089 | Woodland Acres | B | C |
150 | New Berlin | A | A |
160 | Waterleaf | A | A |
208 | Parkwood Hts | C | C |
215 | Justina Road | D | F |
217 | Brewer | A | B |
218 | San Mateo | B | C (D) |
233 | Lone Star | A | B |
235 | Ft. Caroline ES | C | C |
240 | Arlington Hts | A | A |
242 | Sheffield | A | B (D) |
065 | Atlantic Beach | A | A |
080 | San Pablo | A | A |
141 | Axson | A | A |
144 | Jacksonville Bch | A | A |
225 | Seabreeze | A | A |
227 | Mayport ES | D | A |
231 | Kernan Trail ES | A | A |
239 | Sabal Palm | A | B |
246 | Neptune Beach | A | A |
247 | Finegan | B (C ) | A |
257 | Alimacani | A | A |
263 | Abess Park | A | B (C ) |
264 | Chets Creek | A | A |
064 | Hogan-Sprg Glen | C | C |
071 | Hendricks Ave | A | A |
072 | Spring Park | A | B (D) |
076 | Southside Est | C | D |
Solutions that don’t break the bank, reinvent the wheel or marginalize our teachers are within our grasp. We could have rigorous classes, safe and disciplined schools and treat teachers like professionals, and we could do so tomorrow if we wanted.
Total Pageviews
Search This Blog
Wednesday, July 17, 2013
Duval's projected elementary school grades
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment